<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSN AdCenter Updates Coming Soon</title>
	<atom:link href="http://www.oilman.ca/sem/msn/msn-adcenter-updates-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilman.ca/sem/msn/msn-adcenter-updates-coming-soon/</link>
	<description>Recommended by 4 out of 5 people that recommend things.</description>
	<lastBuildDate>Wed, 04 Nov 2009 01:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Darren Straight&#8217;s Blog</title>
		<link>http://www.oilman.ca/sem/msn/msn-adcenter-updates-coming-soon/#comment-678</link>
		<dc:creator>Darren Straight&#8217;s Blog</dc:creator>
		<pubDate>Sat, 18 Feb 2006 18:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilman.ca/msn/msn-adcenter-updates-coming-soon/#comment-678</guid>
		<description>[...] Also - take a look at what Oilman, PPC Discussions, and adCenter Insider have to say about the upcoming changes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also &#8211; take a look at what Oilman, PPC Discussions, and adCenter Insider have to say about the upcoming changes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adCenter Blog : adCenter Update: Sign-in Closed for 24 Hours 2/18/06</title>
		<link>http://www.oilman.ca/sem/msn/msn-adcenter-updates-coming-soon/#comment-676</link>
		<dc:creator>adCenter Blog : adCenter Update: Sign-in Closed for 24 Hours 2/18/06</dc:creator>
		<pubDate>Sat, 18 Feb 2006 00:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilman.ca/msn/msn-adcenter-updates-coming-soon/#comment-676</guid>
		<description>[...] adCenter Update: Sign-in Closed for 24 Hours 2/18/06 The new adCenter release is currently planned for tomorrow - Saturday, 2/18/06. The update starts at 3 A.M. Pacific Standard Time (PST) and will take approximately 24 hours. During this time, you will not be able to sign in to adCenter, but your ads will continue to be served and be tracked for reporting.  We kept customer feedback top-of-mind when planning this release, so we&#039;re looking forward to seeing what you think.  You&#039;ll find significant updates to order creation and campaign management. Our goal here is to simplify the process so that you can more easily create, manage, and track your adCenter campaigns. Key changes you&#039;ll see after the release:  When you sign in, the first page you see is now the &quot;Campaigns&quot; tab, and there&#039;s a greater distinction between campaigns and orders. Campaigns and orders now have their own elements, historical stats, and summary pages.  There&#039;s a simplified order creation process; it&#039;s now 4 steps: Order Settings, Ads, Keywords and Pricing. And, the Order Settings tab includes targeting elements.  You&#039;ll be able to delete campaigns and orders without first deleting all keywords and ads. Edit your budget, bidding, and incremental pricing options in one place — the new Pricing tab. Do research while you create orders.  There&#039;s a new Keyword Research Tool as well, with keyword alternatives, pre-sales data, and demographic info.  When you create your keyword lists, you&#039;ll see the keyword research and idea tool on the Keywords tab. More cool stuff: manage your ads and keywords more easily.   When you create or edit ads, you&#039;ll see a real-time preview on the right.  As you type ad text and titles, the character limits update to match what you&#039;ve got in the text field.  All keyword/ad rejections will now show reason codes. The “Ad Description” field is now called &quot;Ad Text.&quot; The “negative match” option is now called &quot;excluded keywords.&quot; And:  When using incremental bidding, you can set a relative percentage applied across all keyword bids instead of a specified dollar amount, so if you change your base bids, the additional targeted bid now adjusts automatically.  Apply your negative keywords at the order level. If you want, apply your base bid amounts across all of your orders. U.S. city-based targeting options now include a corresponding state. Feedback from adCenter advertisers in the U.S. pilot and live operations in France and Singapore guided the changes in this release. We thank you for your input, and keep it coming – let us know what you think of the changes after you sign in and click around. Also - take a look at what Oilman, PPC Discussions, and adCenter Insider have to say about the upcoming changes. Thanks!Carolyn, adCenter Community team  Published Friday, February 17, 2006 4:50 PM by adCenterBlog [...]</description>
		<content:encoded><![CDATA[<p>[...] adCenter Update: Sign-in Closed for 24 Hours 2/18/06 The new adCenter release is currently planned for tomorrow &#8211; Saturday, 2/18/06. The update starts at 3 A.M. Pacific Standard Time (PST) and will take approximately 24 hours. During this time, you will not be able to sign in to adCenter, but your ads will continue to be served and be tracked for reporting.  We kept customer feedback top-of-mind when planning this release, so we&#8217;re looking forward to seeing what you think.  You&#8217;ll find significant updates to order creation and campaign management. Our goal here is to simplify the process so that you can more easily create, manage, and track your adCenter campaigns. Key changes you&#8217;ll see after the release:  When you sign in, the first page you see is now the &#8220;Campaigns&#8221; tab, and there&#8217;s a greater distinction between campaigns and orders. Campaigns and orders now have their own elements, historical stats, and summary pages.  There&#8217;s a simplified order creation process; it&#8217;s now 4 steps: Order Settings, Ads, Keywords and Pricing. And, the Order Settings tab includes targeting elements.  You&#8217;ll be able to delete campaigns and orders without first deleting all keywords and ads. Edit your budget, bidding, and incremental pricing options in one place — the new Pricing tab. Do research while you create orders.  There&#8217;s a new Keyword Research Tool as well, with keyword alternatives, pre-sales data, and demographic info.  When you create your keyword lists, you&#8217;ll see the keyword research and idea tool on the Keywords tab. More cool stuff: manage your ads and keywords more easily.   When you create or edit ads, you&#8217;ll see a real-time preview on the right.  As you type ad text and titles, the character limits update to match what you&#8217;ve got in the text field.  All keyword/ad rejections will now show reason codes. The “Ad Description” field is now called &#8220;Ad Text.&#8221; The “negative match” option is now called &#8220;excluded keywords.&#8221; And:  When using incremental bidding, you can set a relative percentage applied across all keyword bids instead of a specified dollar amount, so if you change your base bids, the additional targeted bid now adjusts automatically.  Apply your negative keywords at the order level. If you want, apply your base bid amounts across all of your orders. U.S. city-based targeting options now include a corresponding state. Feedback from adCenter advertisers in the U.S. pilot and live operations in France and Singapore guided the changes in this release. We thank you for your input, and keep it coming – let us know what you think of the changes after you sign in and click around. Also &#8211; take a look at what Oilman, PPC Discussions, and adCenter Insider have to say about the upcoming changes. Thanks!Carolyn, adCenter Community team  Published Friday, February 17, 2006 4:50 PM by adCenterBlog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft News Tracker &#187; Microsoft&#8217;s MSN adCenter, contextual ads getting closer</title>
		<link>http://www.oilman.ca/sem/msn/msn-adcenter-updates-coming-soon/#comment-672</link>
		<dc:creator>Microsoft News Tracker &#187; Microsoft&#8217;s MSN adCenter, contextual ads getting closer</dc:creator>
		<pubDate>Fri, 17 Feb 2006 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilman.ca/msn/msn-adcenter-updates-coming-soon/#comment-672</guid>
		<description>[...] Dare Obasanjo points to the new adCenter blog where we find out that an updated version of the limited beta is near release. Oilman reports on a demo of the new version and has screenshots. It still looks like Microsoft is on track for a full launch of adCenter in June 2006 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dare Obasanjo points to the new adCenter blog where we find out that an updated version of the limited beta is near release. Oilman reports on a demo of the new version and has screenshots. It still looks like Microsoft is on track for a full launch of adCenter in June 2006 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legion</title>
		<link>http://www.oilman.ca/sem/msn/msn-adcenter-updates-coming-soon/#comment-668</link>
		<dc:creator>Legion</dc:creator>
		<pubDate>Thu, 16 Feb 2006 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oilman.ca/msn/msn-adcenter-updates-coming-soon/#comment-668</guid>
		<description>Nice, the new version seem to address most of my major gripes with Adcenter.  The initial version has been pretty quirky but I am pleased with the traffic Adcenter has sent and look forward to receiving more from it as they expand the program.</description>
		<content:encoded><![CDATA[<p>Nice, the new version seem to address most of my major gripes with Adcenter.  The initial version has been pretty quirky but I am pleased with the traffic Adcenter has sent and look forward to receiving more from it as they expand the program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

